"Race Ready" with no compromise
The Evo-C Disk has been designed to offer you the best riding experience possible.
Designed to provide maximum benefits to the rider for progression and improvement in competition.
This bike is intended for intermediate riders seeking more dynamism and performance.
It meets all the requirements of an experienced rider looking to improve and win their first races. The Evo-C Disk is aimed at riders always looking for more efficiency and performance.
Starts, manuals, jumps, lines... It will accompany you during your training sessions and become formidable in races.
Responsive and efficient on the track
The Evo Disk is designed around a premium 6061-T6 aluminum frame. It integrate our "Reactiv Geometry" technology. The triple-butted hydroformed tubes it features provide optimal power transfer while absorbing and filtering track vibrations. Its geometry allows it to be both stable and responsive.
The frame incorporates Swell rear dropouts. They ensure optimal chain tension and alignment while stiffening the rear of the frame. They also allow for the integration and perfect positioning of the disc brake caliper.
The Evo-C range is designed to adapt to the morphology of each rider. Depending on the bike size, each component is carefully chosen to offer riders the best possible riding experience.
Reliables components
The Evo-C Disk is equipped with premium aftermarket components. By combining these various components, we achieve a dynamic and high-performance complete bike. Notably, it features the Pride Racing® Apex carbon fork (Junior/Expert) and the tapered SLIK 3.0 fork from the Expert XL size onwards.
You'll find a Shimano® MT410 hydraulic disc brake system, which provides powerful, reliable, and progressive braking.
The Forward® components on the bike have been tested and approved by our Inspyre Bicycles® riders. These include the Joyride 2-piece crankset and the Joyride v2 hubs, both with 100% sealed bearings. The rear hub incorporates a 6-pawl system with 150 points of engagement.
On smaller sizes, the Evo-C Disk is equipped with aluminum handlebars to optimize the bike's weight.
In this 2024 version, the Evo-C Disk comes with the renowned Tioga Fastr X tire at the front and the Powerblock at the back. Why this choice? We believe it's the best combination of low rolling resistance and grip. We have decided to adapt the tire pattern/model based on the front and rear for the best riding experience.
For 2024, we have made improvements to our headsets, and now the EVO-C is equipped with Pride Racing headsets.
KEY SPECS
SIZE COMPARASION :
Bmx Inspyre Evo-C Disk Junior
1199,95 €
|
Bmx Inspyre Evo-C Disk Expert
1199,95 €
|
Bmx Inspyre Evo-C Disk Expert Xl
1199,95 €
|
Bmx Inspyre Evo-C Disk Pro
1199,95 €
|
Bmx Inspyre Evo-C Disk Pro Xl
1199,95 €
|
Bmx Inspyre Evo-C Disk Pro Xxl
1199,95 €
|
Bmx Inspyre Evo-C Disk Cruiser
1199,95 €
|
|
FRAME | Inspyre Evo-C Disk Junior - 18.75’ Premium Alloy 6061-T6 - Triple butted hydroformed tubing- Swell dropouts 3D forged | Inspyre Evo-C Disk Expert - 19.5’’ Premium Alloy 6061-T6 - Triple butted hydroformed tubing- Swell dropouts 3D forged | Inspyre Evo-C Disk Expert XL - 20’’ Premium Alloy 6061-T6 - Triple butted hydroformed tubing- Swell dropouts 3D forged | Inspyre Evo-C Disk - 20.75’’ Premium Alloy 6061-T6 - Triple butted hydroformed tubing- Swell dropouts 3D forged | butted - Pattes Swell Forgées 3D Inspyre Evo-C Disk - 21.25’’ Premium Alloy 6061-T6 - Triple butted hydroformed tubing- Swell dropouts 3D forged | Inspyre Evo-C Disk - 21.85’’ Premium Alloy 6061-T6 - Triple butted hydroformed tubing- Swell dropouts 3D forged | Inspyre Evo-C Disk - 21.85’’ Premium Alloy 6061-T6 - Triple butted hydroformed tubing- Swell dropouts 3D forged |
CHAIN | KMC Z-1 - 1/2’’ x 3/32’’ | KMC Z-1 - 1/2’’ x 3/32’’ | KMC Z-1 - 1/2’’ x 3/32’’ | KMC Z-1 - 1/2’’ x 3/32’’ | KMC Z-1 - 1/2’’ x 3/32’’ | KMC Z-1 - 1/2’’ x 3/32’’ | KMC Z-1 - 1/2’’ x 3/32’’ |
SPROCKET | Aluminium 4 points 38T | Aluminium 4 Points 40T | Aluminium 4 Points 41T | Aluminium 4 Points 42T | Aluminium 4 Points 43T | Aluminium 4 Points 44T | Aluminium 4 Points 41T |
SEATCLAMP | Forward AM 25.4mm | Forward AM 31.8mm | Forward AM 31.8mm | Forward AM 31.8mm | Forward AM 31.8mm | Forward AM 31.8mm | Forward AM 31.8mm |
ROTORS | Forward Joyride AM 140mm | Foward Joyride AM 140mm | Foward Joyride AM 140mm | Foward Joyride AM 140mm | Foward Joyride AM 140mm | Foward Joyride AM 140mm | Foward Joyride AM 140mm |
BRAKE LEVER | SHIMANO MT401 | SHIMANO MT401 | SHIMANO MT401 | SHIMANO MT401 | SHIMANO MT401 | SHIMANO MT401 | SHIMANO MT401 |
FORK | Pride Racing Apex Carbon - 1-1/8’' Aluminium Steerer- Stem lock | Pride Racing Apex Carbon - 1-1/8’' Aluminium Steerer- Stem lock | Pride Racing SLIK 3.0 Carbon - Tapered Steerer with crown race integrated | Pride Racing SLIK 3.0 Carbon - Tapered Steerer with crown race integrated | Pride Racing SLIK 3.0 Carbon - Tapered Steerer with crown race integrated | Pride Racing SLIK 3.0 Carbon - Tapered Steerer with crown race integrated | Pride Racing SLIK 3.0 Carbon - Tapered Steerer with crown race integrated |
HANDLEBAR | Inspyre Evo - Aluminium 4.25’’ x 22’’ - BackSweep : 7° / UpSweep : 2° | Inspyre Evo - Aluminium 5.5’’ x 26’’ - BS : 7° / US : 2° | Inspyre Evo - 100% Crmo 6.5’’ x 26’’ - BS : 7° / US : 2° | Inspyre Evo - 100% Crmo 7.5’’ x 26.7’’ - BS : 7° / US : 1.5° | Inspyre Evo - 100% Crmo 8’’ x 28.5’’ - BS : 7° / US : 1.5° | Inspyre Evo - 100% Crmo 8'’ x 27.5’’ - BS : 7° / US : 1.5° | Inspyre Evo - 100% Crmo 5.5’’ x 27.5’’ - BS : 7° / US : 1.5° |
REAR RIM | Forward Joyride Aero - Aluminium 28H - Double walls | Forward Joyride - Aluminium 28H - Double walls | Forward Joyride Aero - Aluminium 36H - Double walls | Forward Joyride Aero - Aluminium 36H - Double walls | Forward Joyride Aero - Aluminium 36H - Double walls | Forward Joyride Aero - Aluminium 36H - Double walls | Forward Joyride Aero - Aluminium 36H - Double walls |
FRONT RIM | Forward Joyride Aero - Aluminium 28H - Double walls | Forward Joyride - Aluminium 28H - Double walls | Forward Joyride Aero - Aluminium 36H - Double walls | Forward Joyride Aero - Aluminium 36H - Double walls | Forward Joyride Aero - Aluminium 36H - Double walls | Forward Joyride Aero - Aluminium 36H - Double walls | Forward Joyride Aero - Aluminium 36H - Double walls |
HEADSET | Pride Racing - Semi Integrated - Sealed bearings - ZS44 | ZS44 | Pride Racing - Semi Integrated - Sealed bearings - ZS44 | ZS44 | Pride Racing Tapered Integrated - Sealed Bearings - IS42 | IS52 | Pride Racing Tapered Integrated - Sealed Bearings - IS42 | IS52 | Pride Racing Tapered Integrated - Sealed Bearings - IS42 | IS52 | Pride Racing Tapered Integrated - Sealed Bearings - IS42 | IS52 | Pride Racing Tapered Integrated - Sealed Bearings - IS42 | IS52 |
BRAKE CALIPER | SHIMANO MT410 | SHIMANO MT410 | SHIMANO MT410 | SHIMANO MT410 | SHIMANO MT410 | SHIMANO MT410 | SHIMANO MT410 |
REAR HUB | Forward Joyride V2 Disc - Aluminium Shell - Cassette 28H - 10mm - 100% Sealed Bearings - 150 points of engagements - 6 pawls system - Female bolts - ISO 6 | Forward Joyride V2 Disc - Aluminium Shell - Cassette 28H - 10mm - 100% Sealed Bearings - 150 points of engagements - 6 pawls system - Female bolts - ISO 6 | Forward Joyride V2 Disc - Aluminium Shell - Cassette 36H - 10mm - 100% Sealed Bearings - 150 points of engagements - 6 pawls system - Female bolts - ISO 6 | Forward Joyride V2 Disc - Aluminium Shell - Cassette 36H - 10mm - 100% Sealed Bearings - 150 points of engagements - 6 pawls system - Female bolts - ISO 6 | Forward Joyride V2 Disc - Aluminium Shell - Cassette 36H - 10mm - 100% Sealed Bearings - 150 points of engagements - 6 pawls system - Female bolts - ISO 6 | Forward Joyride V2 Disc - Aluminium Shell - Cassette 36H - 10mm - 100% Sealed Bearings - 150 points of engagements - 6 pawls system - Female bolts - ISO 6 | Forward Joyride V2 Disc - Aluminium Shell - Cassette 36H - 10mm - 100% Sealed Bearings - 150 points of engagements - 6 pawls system - Female bolts - ISO 6 |
FRONT HUB | Forward Joyride V2 - Aluminium shell 28H - 10mm - 100% Sealed bearings - Female bolts | Forward Joyride V2 - Aluminium shell 28H - 10mm - 100% Sealed bearings - Female bolts | Forward Joyride V2 - Aluminium shell 36H - 10mm - 100% Sealed bearings - Female bolts | Forward Joyride V2 - Aluminium shell 36H - 10mm - 100% Sealed bearings - Female bolts | Forward Joyride V2 - Aluminium shell 36H - 10mm - 100% Sealed bearings - Female bolts | Forward Joyride V2 - Aluminium shell 36H - 10mm - 100% Sealed bearings - Female bolts | Forward Joyride V2 - Aluminium shell 36H - 10mm - 100% Sealed bearings - Female bolts |
PEDALS | Alu Mini 9/16 | Alu 9/16 | Alu 9/16 | Alu 9/16 | Alu 9/16 | Alu 9/16 | Alu 9/16 |
CRANKSET | Forward Joyride AM 2pcs - 4 Points - 150mm | Forward Joyride AM 2pcs - 4 Points - 160mm | Forward Joyride AM 2pcs - 4 Points - 170mm | Forward Joyride AM 2pcs - 4 Points - 175mm | Forward Joyride AM 2pcs - 4 Points - 175mm | Forward Joyride AM 2pcs - 4 Points - 180mm | Forward Joyride AM 2pcs - 4 Points - 175mm |
COG | 16T Crmo | 16T Crmo | 16T Crmo | 16T Crmo | 16T Crmo | 16T Crmo | 18T Crmo |
TIRES | Tioga Fastr X 20 x 1-3/8 (FRONT) Tioga Powerblock 20 x 1-3/8 (REAR) | Tioga Fastr X 20 x 1-3/8 (FRONT) Tioga Powerblock 20 x 1-3/8 (REAR) | Tioga Powerblock 20 x 1.40 (FRONT). Tioga Powerblock 20 x 1.40 (REAR) | Tioga Fastr X 20 x 1.75 (FRONT) Tioga Powerblock 20 x 1.60 (REAR) | Tioga Fastr X 20 x 1.75 (FRONT) Tioga Powerblock 20 x 1.75 (REAR) | Tioga Fastr X 20 x 1.75 (FRONT) Tioga Powerblock 20 x 1.75 (REAR) | Tioga Fastr X 24 x 1.75 (FRONT) Tioga Powerblock 24 x 1.60 (REAR) |
GRIPS | Forward Lock On 95mm - Krayton | Forward Lock On 130mm - Kraton | Forward Lock On 130mm - Kraton | Forward Lock On 130mm - Kraton | Forward Lock On 130mm - Kraton | Forward Lock On 130mm - Kraton | Forward Lock On 130mm - Kraton |
STEM | Forward - Top Load - Aluminium 6061-T6 - 40mm | Forward - Top Load - Aluminium 6061-T6 - 40mm | Forward - Top Load - Aluminium 6061-T6 - 50mm | Forward - Top Load - Aluminium 6061-T6 - 50mm | Forward - Top Load - Aluminium 6061-T6 - 50mm | Forward - Top Load - Aluminium 6061-T6 - 50mm | Forward - Top Load - Aluminium 6061-T6 - 50mm |
SPOKES | Stainless 14G | Stainless 14G | Stainless 14G | Stainless 14G | Stainless 14G | Stainless 14G | Stainless 14G |
SEAT | Combo 22.2mm | Combo Nylon 27.2mm | Combo Nylon 27.2mm | Combo Nylon 27.2mm | Combo Nylon 27.2mm | Combo Nylon 27.2mm | Combo Nylon 27.2mm |
CHAINTENSIONERS | Swell Integrated | Swell Integrated | Swell Integrated | Swell Integrated | Swell Integrated | Swell Integrated | Swell Integrated |
NIPPLES | Brass 14G | Brass 14G | Brass 14G | Brass 14G | Brass 14G | Brass 14G | Brass 14g |
BOTTOM BRACKET | BSA External BB - Sealed bearing EB24 | BSA External BB - Sealed bearing EB24 | BSA External BB - Sealed bearing EB24 | BSA External BB - Sealed bearing EB24 | BSA External BB - Sealed bearing EB24 | BSA External BB - Sealed bearing EB24 | BSA External BB - Sealed bearing EB24 |
LEVEL | Expert | Expert | Expert | Expert | Expert | Expert | Expert |
RIDER SIZE | 1m35 à 1m45 | 1m40 à 1m55 | 1m50 à 1m65 | 1m60 à 1m70 | 1m70 à 1m80 | 1m80 > | 1m70 > |
BIKE SIZE | Junior | Expert | Expert XL | Pro | Pro XL | Pro XXL | Cruiser Pro |
EVO-C GEOMETRY
SIZE | RIDER AREA | TOP TUBE | CHAINSTAYS LENGTH (MIN) | CHAINSTAYS LENGTH (MAX) | HEAD ANGLE | SEAT TUBE ANGLE | BB HEIGHT | |||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | |||||
mm | Inches | mm | Inches | mm | Inches | mm | Degrees | Degrees | Inches | |
JUNIOR | 520 | 18,75 | 477 | 12,68 | 322 | 13,66 | 347 | 72° | 70° | 11’’ |
EXPERT | 539 | 19,5 | 495,3 | 12,68 | 322 | 13,66 | 347 | 72° | 71° | 11’’ |
EXPERT XL | 547 | 20 | 508 | 13,5 | 343 | 14,49 | 368 | 73° | 71° | 11.5’’ |
PRO | 564 | 20,8 | 529 | 14,06 | 357 | 15,04 | 382 | 74° | 71° | 11.5’’ |
PRO XL | 574 | 21,25 | 540 | 14,72 | 374 | 15,71 | 399 | 74° | 71° | 11.5’’ |
PRO XXL | 586 | 21,9 | 557 | 14,72 | 374 | 15,71 | 399 | 74° | 71° | 11.5’’ |
CRUISER | 619 | 21,85 | 555 | 15,55 | 395 | 16,54 | 420 | 73° | 71° | 12’’ |
TECH SPECS EVO-C
SIZE | SEATUBE DIAMETER |
SEAT CLAMP DIAMETER |
BOTTOM BRACKET TYPE |
HEADSET STYLE |
SHIS | SPROCKET SIZE (MAX) |
TIRE SIZE (MAX) |
CRANKS LENGTH (MAX) |
||
---|---|---|---|---|---|---|---|---|---|---|
JUNIOR | 22,2mm | 25,4mm | Euro BSA - 1.375’’ BC 24T - 68MM | Semi Integrated 1’’-1/8 - 102mm | ZS44 | ZS44 | 42T | 20 x 1-3/8 | 170 mm | ||
EXPERT | 27,2mm | 31,8mm | 175 mm | |||||||
EXPERT XL | Integrated Tapered - 120mm | IS42 | IS52 | 43T | 20 x 1.60 | ||||||
PRO | 47T | 20 x 1.75 | 180 mm | |||||||
PRO XL | ||||||||||
PRO XXL | ||||||||||
CRUISER | 43T | 24 x 1.75 |
EVO-C DISK SIZE GUIDE
|
Measurements given for reference. Each rider will adjust this chart according to their riding style and morphology as they see fit..